NOU
Descriere
TECHNICAL DATA
| Number of DMX channels | Units | 8 |
|---|---|---|
| DMX Channel 1 | red | |
| DMX Channel 2 | green | |
| DMX Channel 3 | blue | |
| DMX Channel 4 | white | |
| DMX Channel 5 | Master | |
| DMX Channel 6 | not used | |
| DMX Channel 7 | strobe | |
| DMX Channel 8 | Shutter | |
| Jet diameter | mm | 18 |
| Vertical swing range | ° | 45-90 |
| Water parabola max., laminar with light | m | 6.00 |
| Max. water parabola laminar | m | 7.00 |
| Pressure-side connection | 1 ½" | |
| Max. operating pressure | bar | 0.3 |
| Water depth, max. | m | 0.25 |
| Environmental condition: submersible application | Water temperature: min 4°C to max. 35°C | |
| Environmental condition: dry application | Ambient temperature: max. 30°C with natural convection, max. 40 with forced convection, no direct sun exposure permitted | |
| Power consumption | W | 20 |
| Rated voltage | 24 V / DC | |
| Rated current | A | 0.83 |
| Power connection type | Power-Box 24 V DC /01 | |
| RDM-DMX connection type | DMX-Box /01 | |
| Bulb type | LED | |
| Light colour | RGBW | |
| Dimensions (L x W x H) | mm | 560 x 386 x 690 |
| Material | Stainless steel 1.4301 (AISI 304) | |
| Net weight | kg | 39.40 |
Detalii
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review
