NOU
Descriere
TECHNICAL DATA OF WIND DEPENDENT FOUNTAIN CONTROL 3K
| Switch / Button | Units | 5 |
|---|---|---|
| Number of indicator lights | Units | 1 |
| Contaact load | A | 5 |
| Protection class | IP 54 | |
| Dimensions (L x W x H) | mm | 180 x 180 x 124 |
| Material (housing) | plastic | |
| Net weight | kg | 1.32 |
TECHNICAL DATA OF ANEMOMETER K
| Protection class | IP 54 | |
|---|---|---|
| Dimensions (L x W x H) | mm | 145 x 104 x 93 |
| Material (housing) | plastic | |
| Net weight | kg | 0.18 |
Detalii
Ce spun clientii
Detii sau ai utilizat produsul?
Posteaza review
