NEW
Description
TECHNICAL DATA
DMX Channel 1 x axe | Position | |
---|---|---|
DMX Channel 2 x axe | Fine | |
DMX Channel 3 x axe | Speed | |
DMX Channel 4 x axe | Function | |
DMX Channel 1 y axe | Position | |
DMX Channel 2 y axe | Fine | |
DMX Channel 3 y axe | Speed | |
DMX Channel 4 y axe | Function | |
Max. operating pressure | bar | 3.5 |
Water level min. | mm | 450 |
Waterlevel max. | mm | 650 |
Waterlevel Parking Position | mm | 650 |
Swing Range - Factory | ° | 140/140 |
Swing Range - adjustable | ° | 200/140 |
Swing Speed max. | °/sec. | 72.00 |
Connection Nozzle | mm | 38 |
Pressure-side connection | 2 ½" | |
Pressure-side connection | mm | 64 |
Power consumption | W | 53 |
Rated voltage | 24 V / DC | |
Rated current | A | 2.2 |
Power connection type | Power-Box 24 V DC /01 | |
RDM-DMX connection type | DMX-Box /01 | |
Protection class | IP 68 | |
Dimensions (L x W x H) | mm | 744 x 543 x 630 |
Material | Stainless steel 1.4571 (AISI 316Ti) | |
Net weight | kg | 62.80 |
Details
What customers are saying
Do you own or have used the product?
Post review