NEW
Description
TECHNICAL DATA
| DMX Channel 1 x axe | Position | |
|---|---|---|
| DMX Channel 2 x axe | Fine | |
| DMX Channel 3 x axe | Speed | |
| DMX Channel 4 x axe | Function | |
| DMX Channel 1 y axe | Position | |
| DMX Channel 2 y axe | Fine | |
| DMX Channel 3 y axe | Speed | |
| DMX Channel 4 y axe | Function | |
| DMX Channel 1 rotation | Position | |
| DMX Channel 2 rotation | Fine | |
| DMX Channel 3 rotation | Speed | |
| DMX Channel 4 rotation | Function | |
| Max. operating pressure | bar | 4 |
| Water level min. | mm | 650 |
| Waterlevel max. | mm | 850 |
| Waterlevel Parking Position | mm | 850 |
| Swing Range - Factory | ° | depending on the nozzle used |
| Swing Range - adjustable | ° | depending on the nozzle used |
| Swing Speed max. | °/sec. | 60.00 |
| Rotation Speed max. | °/sec. | 360.00 |
| Connection Nozzle | mm | 75 |
| Pressure-side connection | G 3" | |
| Pressure-side connection | mm | 75 |
| Power consumption | W | 600 |
| Rated voltage | 24 V / DC | |
| Rated current | A | 25 |
| Power cable length | m | 10.00 |
| Power connection type | Power-Box 24 V DC /01 | |
| RDM-DMX connection type | DMX-Box /01 | |
| Protection class | IP 68 | |
| Dimensions (L x W x H) | mm | 1493 x 1085 x 884 |
| Material | Stainless steel 1.4571 (AISI 316Ti) | |
| Net weight | kg | 250.00 |
Details
What customers are saying
Do you own or have used the product?
Post review
